RTX10P | |
Configuration: | 1 x 10-inch, 2-way, non-powered |
Frequency Range1 (-10 dB) | 55 Hz – 20 kHz |
Power Capacity2: Continuous/Peak | 300 W / 1200 W |
Sensitivity | 95.5 dB, 1 W @ 1 m |
Coverage Angle | 85° conical DMT |
Output1 (Peak SPL @ 1m) | 127 dB |
Drivers: | |
LF | (10-inch) driver with 2-inch) voice coil |
HF | (1-inch) exit, (1.4-inch) voice coil, compression driver |
Nominal Impedance | 8 Ω |
Cross-over | Full-range only, 1.8 kHz |
Input Connectors | 2 x NL4 |
Enclosure | Multi-angle, top mounted handle, perforated, ABS cabinet and steel grille |
Mounting and suspension | 2 x 35 mm pole-socket |
recommended amplifier | 300W RMS |
2Maximum SPL is measured at 1 m using broadband pink noise at rated peak power rating, Full-space measurement,