2 Channel Spcecifications
Model No. | DX-2250 | DX-2450 | DX-2650 | DX-21000 | DX-21600 | DX-22400 | DX-23000 | |
Channel number | 2 channel | 2 channel | 2 channel | 2 channel | 2 channel | 2 channel | 2 channel | |
Stereo Output power RMS | 8Ω | 2x250W | 2x450W | 2x650W | 2x1000W | 2x1600W | 2x2400W | 2x3000W |
Stereo Output power RMS | 4Ω | 2x425W | 2X765W | 2x1100W | 2x1700W | 2x2550W | 2x3400W | 2x5100W |
Stereo Output power RMS | 2Ω | 2x723W | 2x1301W | 2x1870W | 2x2890W | 2x3570W | 2x4760W | 2x7140W |
Bridged output power RMS | 16Ω | 1x500W | 1x900W | 1x1300W | 1x2000W | 1x3000W | 1x4000W | 1x6000W |
Bridged output power RMS | 8Ω | 1x850W | 1x1530W | 1x2200W | 1x3400W | 1x5100W | 1x6800W | 1x10200W |
Bridged output power RMS | 4Ω | 1x1445W | 1x2601W | 1x3470W | 1x5780W | 1x7140W | 1x9520W | 1x14280W |
RMS output voltage (THD=1%,1KHz) | 44.7V | 60.0V | 72.1V | 89.4V | 109.5V | 126.5V | 154.9V | |
Input sensitivity options | 26dB, 29dB, 32dB or 35dB | 32dB, 35dB,38dB or 41dB | ||||||
Voltage Gain | 42.7/40.5/32 | |||||||
THD (total harmony distortion) | 0.01% (10% rated output power, 1kHz, 8 ohm) | |||||||
IMD(intermodulation distort.) | ≤0.15% (@ 8Ω,1kHz,1/8 rated power) | |||||||
S/N Ratio (20Hz-20Khz,4 Ohms) | >105dB A, (20Hz-20kHz, 8 ohm) | |||||||
Cross-talk (1kHZ, 4 Ohms) | ≥90dB ( lower than rated output power, 20Hz-1kHz, 8 ohm) | |||||||
Frequency response | 10Hz to 20k Hz,+/-0.5dB | |||||||
Input impedance | balanced 20K/ non-balanced 10K | |||||||
Damping factor (10-400Hz,8Ohms) | 5000 (20Hz-20kHz, 8 ohm) | |||||||
Slew Rate | ≥20v/uS | |||||||
Input sensitivity | 0.775V,0dB | |||||||
Control knobs | power ON/OFF switch,VOLUME control in front panel . STEREO/BRIDGE/MONO switch in rear panel . | |||||||
LED indicators | CLIP/-10dB/SIGNAL/MONO/BRIDGE/STATUS indicators in front panel | |||||||
Power delay | 4 seconds | |||||||
Input interface | XLR input socket | |||||||
Output interface | SPEAKON connector | |||||||
Dimensions (WxHxD) | 483x44x370mm | 483x44x370mm | 483x44x370mm | 483x44x370mm | 483x44x370mm | 483x44x370mm | 483x44x370mm |
Key Features
- – PFC with full voltage (80V-296V) range of stable operation
- -Stable and reliable 2Ω drive capability
- Suitable for line array, bar, outdoor performance, meeting room, cinema, music bar, background music and so on
- -two-channel and four-channel design, perfect for a variety of audio systems
- – Circuit Protection: Soft start, DC, infrasound frequency, high frequency, overheating, short circuit, boot, shutdown mute