DX Series
Class D High Stability 1U Digital Power Amplifier
– PFC with full voltage (80V-296V) range of stable operation
-Stable and reliable 2Ω drive capability,
-two-channel and four-channel design, perfect for a variety of audio systems
– Circuit Protection: Soft start, DC, infrasound frequency, high frequency, overheating, short circuit, boot, shutdown mute
– Suitable for line array, bar, outdoor performance, meeting room, cinema, music bar, background music and so on
– Working mode: Stereo mode, parallel mode, bridge mode
Specifications
| Model No. | DX-4250 | DX-4450 | DX-4650 | DX-41000 | DX-41600 | DX-42000 | |
| Channel number | 4 channel | 4 channel | 4 channel | 4 channel | 4 channel | 4 channel | |
| Stereo Output power RMS | 8Ω | 4x250W | 4x450W | 4x650W | 4x1000W | 4x1600W | 4x2000W |
| Stereo Output power RMS | 4Ω | 4x425W | 4X765W | 4x1100W | 4x1700W | 4x2550W | 4x3400W |
| Stereo Output power RMS | 2Ω | 4X723W | 4x1301W | 4x1870W | 4x2890W | 4x3570W | 4x4760W |
| Bridged output power RMS | 16Ω | 2X500W | 2x900W | 2x1300W | 2x2000W | 2x3000W | 2x4000W |
| Bridged output power RMS | 8Ω | 2X850W | 2x1530W | 2x2200W | 2x3400W | 2x5100W | 2x6800W |
| Bridged output power RMS | 4Ω | 2X1445W | 2x2601W | 2x3470W | 2x5780W | 2x7140W | 2x9520W |
| RMS output voltage (THD=1%,1KHz) | 44.7V | 60.0V | 72.1V | 89.4V | 109.5V | 126.5V | |
| Input sensitivity options | 26dB, 29dB, 3dB or 35dB | 32dB, 35dB,38dB or 41dB | |||||
| Voltage Gain | 42.7/40.5/32 | ||||||
| THD (total harmony distortion) | 0.01% (10% rated output power, 1kHz, 8 ohm) | ||||||
| IMD(intermodulation distort.) | ≤0.15% (@ 8Ω,1kHz,1/8 rated power) | ||||||
| S/N Ratio (20Hz-20Khz,4 Ohms) | >105dB A, (20Hz-20kHz, 8 ohm) | ||||||
| Cross-talk (1kHZ, 4 Ohms) | ≥90dB ( lower than rated output power, 20Hz-1kHz, 8 ohm) | ||||||
| Frequency response | 10Hz to 20k Hz,+/-0.5dB | ||||||
| Input impedance | balanced 20K/ non-balanced 10K | ||||||
| Damping factor (10-400Hz,8Ohms) | 5000 (20Hz-20kHz, 8 ohm) | ||||||
| Slew Rate | ≥20v/uS | ||||||
| Input sensitivity | 0.775V,0dB | ||||||
| Control knobs | power ON/OFF switch,VOLUME control in front panel . STEREO/BRIDGE/MONO switch in rear panel . | ||||||
| LED indicators | CLIP/-10dB/SIGNAL/MONO/BRIDGE/STATUS indicators in front panel | ||||||
| Power delay | 4 seconds | ||||||
| Input interface | XLR input socket | ||||||
| Output interface | SPEAKON connector | ||||||
| Dimensions (WxHxD) | 483x44x370mm | 483x44x370mm | 483x44x370mm | 483x44x370mm | 483x44x370mm | 483x44x370mm | |
| Net weight (KG) | 8.15kg | 8.5kg | 8.8kg | 8.89kg | 12.85kg | 13.00kg | |
